Reconnaissance mapping and surface sampling in 2011 led to the discovery of the Kincaid Breccia. Assays returned high grade surface samples, up to 17% copper which justified follow up drilling. 1000m were drilled in the winter of 2012 with significant but inconsistent results. Future exploration will target nearby showings, the down dip extension, and the strike extension to the north.
| Best Drill Results To Date | Hole No. | From | To | Width | Cu % | Ag g/t |
| KB-01-11 | 19.5 | 22.3 | 2.8 | 1.36 | 3.7 | |
| Drill Hole Location Map | KB-02-11 | 18.0 | 21.6 | 3.6 | 1.57 | 3.5 |
| KB-02-11 | 26.6 | 29.0 | 2.4 | 2.82 | 5.6 | |
| Cross Section: Structural Model | KB-03-11 | 22.4 | 22.7 | 0.3 | 3.70 | 21.7 |
| KB-03-11 | 25.6 | 30.2 | 4.6 | 0.32 | - |
* KB-04-11 had no significant mineralization (213-2780 ppm Cu)
**For all significant results see: "Superior Copper continues to Intersect Copper Mineralization in the Kincaid Breccia, Batchawana, Ontario"