The SB Zone is the south extension of the original Coppercorp Mine. High-grade copper mineralization, predominantly chalcocite, is hosted in 2-4 m wide vein breccias. This zone will remain a priority target for drilling to determine the ore continuity between current holes and to continue extending the known depth and strike length
|
Best Results To Date |
Hole No. | From | To | Width (m) | Cu (%) | Ag (g/t) |
| BCP-19-11 | 193.7 | 198.5 | 4.8 | 7.27 | 144.5 | |
| * Click Hole No. | BCP-21-11 | 169.3 | 172.3 | 3.0 | 3.97 | 65.2 |
| to see Cross Section | 212.2 | 215.4 | 3.2 | 3.18 | 70.5 | |
| BCP-24-11 | 82.2 | 84.6 | 2.4 | 0.75 | 5.23 | |
| 87.3 | 90.6 | 3.0 | 0.53 | 8.68 | ||
| 123.9 | 125.8 | 1.9 | 2.88 | 5.38 | ||
| 133.0 | 135.1 | 2.1 | 1.21 | 3.29 |
For all significant results see:
"Cenit Intersects 3 Metres of 3.97% Copper and 65 g/t Silver", November 16, 2011